Player Profile
![]() |
|
Player Accolades
- None
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/5/2024, 9:30:00 AM | AMT 19 vs DI 18 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0.750 | 0.000 | 0.000 | ||
2 | 5/12/2024, 8:00:00 AM | OPL 9 vs DI 8 | 1 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.800 | 0.600 | ||
3 | 5/26/2024, 9:30:00 AM | EM 16 vs DI 5 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.727 | 0.667 | 0.500 | ||
5 | 6/9/2024, 8:00:00 AM | DI 9 vs TO 12 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.500 | 0.400 | ||
6 | 6/23/2024, 11:00:00 AM | DI 15 vs AMT 9 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.632 | 0.500 | 0.417 | ||
7 | 7/7/2024, 11:00:00 AM | OPL 9 vs DI 11 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.609 | 0.429 | 0.357 | ||
8 | 7/14/2024, 9:30:00 AM | EM 7 vs DI 16 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.593 | 0.375 | 0.313 | ||
9 | 7/21/2024, 8:00:00 AM | DI 14 vs QU 6 | 1 | 4 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.656 | 0.600 | 0.450 | ||
10 | 7/28/2024, 11:00:00 AM | DI 7 vs TO 18 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.639 | 0.565 | 0.435 | ||
11 | 8/11/2024, 11:00:00 AM | DI 6 vs AMT 13 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.556 | 0.444 | ||
Totals | 10 | 27 | 21 | 12 | 13 | 7 | 3 | 0 | 0 | 4 | 0 | 0.625 | 0.556 | 0.444 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Diamonds | 10 | 27 | 21 | 12 | 3 | 0 | 0 | 7 | 13 | 4 | 0 | 0.625 | 0.556 | 0.444 |
2023 | Garnets | 12 | 27 | 6 | 12 | 0 | 0 | 0 | 13 | 11 | 9 | 0 | 0.605 | 0.444 | 0.444 |
Totals | 22 | 54 | 27 | 24 | 3 | 0 | 0 | 20 | 24 | 13 | 0 | 0.615 | 0.500 | 0.444 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2023 | Garnets | 4 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0.385 | 0.273 | 0.273 |
Totals | 4 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0.385 | 0.273 | 0.273 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 26 | 65 | 28 | 27 | 3 | 0 | 0 | 21 | 26 | 19 | 0 | 0.582 | 0.462 | 0.415 |