Player Profile
![]() |
|
Player Accolades
- None
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/4/2025, 9:30:00 AM | OPL 15 vs TO 16 | 1 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.667 | 0.667 | ||
2 | 5/11/2025, 9:30:00 AM | OPL 7 vs AMB 7 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.625 | 0.400 | 0.400 | ||
3 | 5/25/2025, 8:00:00 AM | EM 0 vs OPL 12 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.583 | 0.444 | 0.444 | ||
4 | 6/1/2025, 11:00:00 AM | OPL 6 vs DI 17 | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.588 | 0.462 | 0.462 | ||
5 | 6/15/2025, 9:30:00 AM | OPL 14 vs QU 13 | 1 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.412 | 0.412 | ||
6 | 6/22/2025, 11:00:00 AM | AMB 10 vs OPL 12 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.538 | 0.429 | 0.429 | ||
7 | 7/6/2025, 8:00:00 AM | OPL 10 vs TO 7 | 1 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.520 | 0.520 | ||
9 | 7/20/2025, 9:30:00 AM | DI 13 vs OPL 6 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.576 | 0.500 | 0.500 | ||
10 | 7/27/2025, 8:00:00 AM | QU 13 vs OPL 10 | 1 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.605 | 0.516 | 0.516 | ||
11 | 8/10/2025, 11:00:00 AM | AMB 18 vs OPL 16 | 1 | 4 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0.619 | 0.571 | 0.543 | ||
12 | 8/17/2025, 11:00:00 AM | TO 7 vs OPL 8 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.630 | 0.590 | 0.564 | ||
Totals | 11 | 39 | 19 | 22 | 7 | 14 | 1 | 0 | 0 | 2 | 0 | 0.630 | 0.590 | 0.564 |
Week | Date | Matchups | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K |
1 | 5/4/2025, 9:30:00 AM | OPL 15 vs TO 16 | 1 | 0 | 0 | 0 | 0 | 0.33 | 0 | 1 | 1 | 0 | 1 | 0 |
Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | Opals | 11 | 39 | 19 | 22 | 1 | 0 | 0 | 14 | 7 | 2 | 0 | 0.630 | 0.590 | 0.564 |
2024 | Ambers | 11 | 39 | 24 | 25 | 1 | 1 | 0 | 13 | 8 | 0 | 0 | 0.702 | 0.718 | 0.641 |
2023 | Topaz | 9 | 22 | 15 | 11 | 2 | 0 | 0 | 10 | 10 | 0 | 0 | 0.656 | 0.591 | 0.500 |
Totals | 31 | 100 | 58 | 58 | 4 | 1 | 0 | 37 | 25 | 2 | 0 | 0.664 | 0.640 | 0.580 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2023 | Topaz | 2 | 7 | 4 | 5 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.714 | 1.000 | 0.714 |
Totals | 2 | 7 | 4 | 5 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.714 | 1.000 | 0.714 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 33 | 107 | 62 | 63 | 6 | 1 | 0 | 43 | 25 | 2 | 0 | 0.667 | 0.664 | 0.589 |