Player Profile
![]() |
|
Player Accolades
- 2023 - Most Valuable Player - 2023 Regular Season - Garnets
- 2023 - Champions - 2023 Playoffs - Garnets (Team Award)
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/5/2024, 11:00:00 AM | SA 5 vs AMB 17 | 1 | 4 | 2 | 3 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0.750 | 1.500 | 0.750 | ||
3 | 5/26/2024, 11:00:00 AM | RU 11 vs AMB 12 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.750 | 1.125 | 0.750 | ||
4 | 6/2/2024, 9:30:00 AM | ONY 8 vs AMB 13 | 1 | 3 | 2 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0.818 | 1.455 | 0.818 | ||
5 | 6/9/2024, 9:30:00 AM | AMB 10 vs JA 1 | 1 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.733 | 1.267 | 0.733 | ||
6 | 6/23/2024, 8:00:00 AM | AMB 14 vs SA 13 | 1 | 4 | 3 | 4 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 0.789 | 1.579 | 0.789 | ||
7 | 7/7/2024, 11:00:00 AM | AMB 23 vs GA 13 | 1 | 5 | 3 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0.750 | 1.625 | 0.750 | ||
8 | 7/14/2024, 11:00:00 AM | RU 6 vs AMB 17 | 1 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.750 | 1.593 | 0.778 | ||
9 | 7/21/2024, 11:00:00 AM | ONY 4 vs AMB 12 | 1 | 3 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.774 | 1.633 | 0.800 | ||
10 | 7/28/2024, 8:00:00 AM | AMB 14 vs JA 15 | 1 | 5 | 2 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0.806 | 1.657 | 0.829 | ||
11 | 8/11/2024, 8:00:00 AM | SA 14 vs AMB 15 | 1 | 4 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.750 | 1.538 | 0.769 | ||
Totals | 10 | 39 | 23 | 30 | 0 | 32 | 11 | 5 | 3 | 1 | 1 | 0.750 | 1.538 | 0.769 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Ambers | 10 | 39 | 23 | 30 | 11 | 5 | 3 | 32 | 0 | 1 | 1 | 0.750 | 1.538 | 0.769 |
2023 | Garnets | 11 | 40 | 24 | 29 | 12 | 4 | 3 | 36 | 1 | 3 | 0 | 0.732 | 1.450 | 0.725 |
2022 | Diamonds | 7 | 19 | 6 | 13 | 1 | 1 | 2 | 15 | 1 | 0 | 0 | 0.700 | 1.158 | 0.684 |
Totals | 28 | 98 | 53 | 72 | 24 | 10 | 8 | 83 | 2 | 4 | 1 | 0.733 | 1.429 | 0.735 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2023 | Garnets | 4 | 16 | 6 | 9 | 1 | 2 | 2 | 15 | 0 | 4 | 0 | 0.563 | 1.250 | 0.563 |
Totals | 4 | 16 | 6 | 9 | 1 | 2 | 2 | 15 | 0 | 4 | 0 | 0.563 | 1.250 | 0.563 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 32 | 114 | 59 | 81 | 25 | 12 | 10 | 98 | 2 | 8 | 1 | 0.709 | 1.404 | 0.711 |