Player Profile
![]() |
|
Player Accolades
- 2023 - Most Valuable Player - 2023 Regular Season - Jades
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/5/2024, 11:00:00 AM | SA 5 vs AMB 17 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.000 | 0.000 | ||
3 | 5/26/2024, 11:00:00 AM | RU 11 vs AMB 12 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.400 | 0.400 | ||
4 | 6/2/2024, 9:30:00 AM | ONY 8 vs AMB 13 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.375 | ||
5 | 6/9/2024, 9:30:00 AM | AMB 10 vs JA 1 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.583 | 0.500 | ||
6 | 6/23/2024, 8:00:00 AM | AMB 14 vs SA 13 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.529 | 0.500 | 0.429 | ||
7 | 7/7/2024, 11:00:00 AM | AMB 23 vs GA 13 | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0.591 | 0.500 | 0.438 | ||
8 | 7/14/2024, 11:00:00 AM | RU 6 vs AMB 17 | 1 | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.615 | 0.550 | 0.500 | ||
9 | 7/21/2024, 11:00:00 AM | ONY 4 vs AMB 12 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.655 | 0.591 | 0.545 | ||
10 | 7/28/2024, 8:00:00 AM | AMB 14 vs JA 15 | 1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0.647 | 0.560 | 0.520 | ||
11 | 8/11/2024, 8:00:00 AM | SA 14 vs AMB 15 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.632 | 0.536 | 0.500 | ||
Totals | 10 | 28 | 13 | 14 | 10 | 8 | 1 | 0 | 0 | 7 | 0 | 0.632 | 0.536 | 0.500 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Ambers | 10 | 28 | 13 | 14 | 1 | 0 | 0 | 8 | 10 | 7 | 0 | 0.632 | 0.536 | 0.500 |
2023 | Jades | 11 | 33 | 17 | 14 | 2 | 1 | 0 | 13 | 6 | 6 | 0 | 0.513 | 0.545 | 0.424 |
2022 | Amethysts | 10 | 22 | 3 | 11 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 0.621 | 0.500 | 0.500 |
2021 | Diamonds | 7 | 18 | 4 | 11 | 0 | 0 | 0 | 8 | 3 | 3 | 0 | 0.667 | 0.611 | 0.611 |
Totals | 38 | 101 | 37 | 50 | 3 | 1 | 0 | 33 | 26 | 19 | 0 | 0.598 | 0.545 | 0.495 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2023 | Jades | 2 | 5 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0.667 | 1.000 | 0.600 |
Totals | 2 | 5 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0.667 | 1.000 | 0.600 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 40 | 106 | 39 | 53 | 3 | 2 | 0 | 36 | 27 | 20 | 0 | 0.602 | 0.566 | 0.500 |