Player Profile
![]() |
|
Player Accolades
- 2022 - Sisterhood Award - 2022 Regular Season - Quartz
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/5/2024, 8:00:00 AM | TO 15 vs QU 7 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | ||
2 | 5/12/2024, 9:30:00 AM | AMT 9 vs QU 17 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.250 | 0.250 | ||
3 | 5/26/2024, 11:00:00 AM | QU 3 vs OPL 16 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.333 | 0.333 | ||
4 | 6/2/2024, 8:00:00 AM | DI 26 vs QU 11 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0.583 | 0.286 | 0.286 | ||
5 | 6/9/2024, 11:00:00 AM | QU 23 vs EM 7 | 1 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.688 | 0.286 | 0.286 | ||
6 | 6/23/2024, 9:30:00 AM | QU 16 vs TO 17 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0.600 | 0.200 | 0.200 | ||
7 | 7/7/2024, 8:00:00 AM | AMT 18 vs QU 10 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.652 | 0.333 | 0.333 | ||
9 | 7/21/2024, 8:00:00 AM | DI 14 vs QU 6 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.615 | 0.286 | 0.286 | ||
10 | 7/28/2024, 9:30:00 AM | QU 12 vs EM 15 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.250 | 0.250 | ||
Totals | 9 | 16 | 7 | 4 | 14 | 10 | 0 | 0 | 0 | 7 | 0 | 0.600 | 0.250 | 0.250 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Quartz | 9 | 16 | 7 | 4 | 0 | 0 | 0 | 10 | 14 | 7 | 0 | 0.600 | 0.250 | 0.250 |
2023 | Opals | 10 | 28 | 7 | 6 | 0 | 0 | 0 | 1 | 6 | 13 | 0 | 0.353 | 0.214 | 0.214 |
2022 | Quartz | 8 | 17 | 3 | 7 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0.500 | 0.412 | 0.412 |
2021 | Diamonds | 8 | 13 | 4 | 5 | 0 | 0 | 0 | 3 | 4 | 5 | 0 | 0.529 | 0.385 | 0.385 |
Totals | 35 | 74 | 21 | 22 | 0 | 0 | 0 | 17 | 27 | 29 | 0 | 0.485 | 0.297 | 0.297 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2023 | Opals | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0.273 | 0.000 | 0.000 |
Totals | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0.273 | 0.000 | 0.000 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 39 | 82 | 22 | 22 | 0 | 0 | 0 | 18 | 30 | 35 | 0 | 0.464 | 0.268 | 0.268 |