Player Profile
![]() |
|
Player Accolades
- 2022 - Sisterhood Award - 2022 Regular Season - Diamonds
- 2021 - Most Improved Player - 2021 Regular Season - Garnets
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/5/2024, 11:00:00 AM | SA 5 vs AMB 17 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0.000 | ||
3 | 5/26/2024, 11:00:00 AM | RU 11 vs AMB 12 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.429 | 0.200 | 0.200 | ||
4 | 6/2/2024, 9:30:00 AM | ONY 8 vs AMB 13 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.250 | 0.250 | ||
5 | 6/9/2024, 9:30:00 AM | AMB 10 vs JA 1 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.429 | 0.417 | 0.333 | ||
6 | 6/23/2024, 8:00:00 AM | AMB 14 vs SA 13 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.444 | 0.467 | 0.333 | ||
7 | 7/7/2024, 11:00:00 AM | AMB 23 vs GA 13 | 1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.522 | 0.526 | 0.421 | ||
8 | 7/14/2024, 11:00:00 AM | RU 6 vs AMB 17 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.409 | ||
9 | 7/21/2024, 11:00:00 AM | ONY 4 vs AMB 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.448 | 0.440 | 0.360 | ||
10 | 7/28/2024, 8:00:00 AM | AMB 14 vs JA 15 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.424 | 0.393 | 0.321 | ||
11 | 8/11/2024, 8:00:00 AM | SA 14 vs AMB 15 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.405 | 0.355 | 0.290 | ||
Totals | 10 | 31 | 8 | 9 | 6 | 7 | 2 | 0 | 0 | 4 | 0 | 0.405 | 0.355 | 0.290 |
Week | Date | Matchups | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K |
4 | 6/2/2024, 9:30:00 AM | ONY 8 vs AMB 13 | 1 | 1 | 0 | 0 | 0 | 7 | 13 | 8 | 8 | 0 | 3 | 6 |
7 | 7/7/2024, 11:00:00 AM | AMB 23 vs GA 13 | 1 | 1 | 0 | 0 | 0 | 7 | 22 | 13 | 13 | 0 | 0 | 7 |
9 | 7/21/2024, 11:00:00 AM | ONY 4 vs AMB 12 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 4 | 4 | 0 | 2 | 1 |
10 | 7/28/2024, 8:00:00 AM | AMB 14 vs JA 15 | 1 | 0 | 1 | 0 | 0 | 5.67 | 27 | 15 | 15 | 0 | 3 | 6 |
Totals | 4 | 2 | 1 | 0 | 0 | 23 | 70 | 40 | 40 | 0 | 8 | 20 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Ambers | 10 | 31 | 8 | 9 | 2 | 0 | 0 | 7 | 6 | 4 | 0 | 0.405 | 0.355 | 0.290 |
2023 | Onyx | 13 | 38 | 26 | 21 | 2 | 0 | 0 | 12 | 9 | 6 | 0 | 0.638 | 0.605 | 0.553 |
2022 | Diamonds | 12 | 40 | 12 | 19 | 3 | 0 | 0 | 4 | 3 | 7 | 0 | 0.512 | 0.550 | 0.475 |
2021 | Garnets | 8 | 26 | 4 | 13 | 1 | 0 | 0 | 6 | 2 | 5 | 0 | 0.536 | 0.538 | 0.500 |
2019 | Amethysts | 7 | 20 | 8 | 12 | 0 | 0 | 0 | 5 | 3 | 5 | 0 | 0.652 | 0.600 | 0.600 |
Totals | 50 | 155 | 58 | 74 | 8 | 0 | 0 | 34 | 23 | 27 | 0 | 0.545 | 0.529 | 0.477 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2023 | Onyx | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.000 | 0.000 |
2021 | Garnets | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
2019 | Amethysts | 2 | 6 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.833 | 0.667 |
Totals | 4 | 9 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0.500 | 0.556 | 0.444 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 54 | 164 | 61 | 78 | 9 | 0 | 0 | 35 | 24 | 29 | 0 | 0.543 | 0.530 | 0.476 |