Player Profile
![]() |
|
Player Accolades
- 2023 - Champions - 2023 Playoffs - Garnets (Team Award)
- 2021 - Sisterhood Award - 2021 Regular Season - Jades
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/5/2024, 9:30:00 AM | JA 8 vs GA 6 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | ||
2 | 5/12/2024, 9:30:00 AM | JA 10 vs RU 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | ||
3 | 5/26/2024, 8:00:00 AM | JA 11 vs ONY 14 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.400 | 0.400 | 0.400 | ||
4 | 6/2/2024, 11:00:00 AM | SA 6 vs JA 12 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.385 | 0.385 | 0.385 | ||
5 | 6/9/2024, 9:30:00 AM | AMB 10 vs JA 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | ||
6 | 6/23/2024, 11:00:00 AM | GA 11 vs JA 8 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.294 | 0.294 | ||
7 | 7/7/2024, 8:00:00 AM | JA 18 vs RU 18 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.333 | 0.333 | ||
9 | 7/21/2024, 9:30:00 AM | SA 0 vs JA 14 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.360 | 0.333 | 0.333 | ||
10 | 7/28/2024, 8:00:00 AM | AMB 14 vs JA 15 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.345 | 0.321 | 0.321 | ||
11 | 8/11/2024, 11:00:00 AM | GA 13 vs JA 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.313 | 0.290 | 0.290 | ||
Totals | 10 | 31 | 6 | 9 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 0.313 | 0.290 | 0.290 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Jades | 10 | 31 | 6 | 9 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0.313 | 0.290 | 0.290 |
2023 | Garnets | 11 | 25 | 12 | 7 | 0 | 0 | 0 | 5 | 14 | 1 | 0 | 0.538 | 0.280 | 0.280 |
2022 | Garnets | 11 | 33 | 7 | 18 | 1 | 0 | 0 | 10 | 1 | 2 | 0 | 0.559 | 0.576 | 0.545 |
2021 | Jades | 8 | 25 | 7 | 16 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0.667 | 0.640 | 0.640 |
2019 | Rubies | 7 | 17 | 2 | 6 | 0 | 0 | 0 | 4 | 5 | 5 | 0 | 0.500 | 0.353 | 0.353 |
Totals | 47 | 131 | 34 | 56 | 1 | 0 | 0 | 27 | 23 | 14 | 0 | 0.513 | 0.435 | 0.427 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2023 | Garnets | 4 | 14 | 2 | 7 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0.563 | 0.571 | 0.500 |
2021 | Jades | 2 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.714 | 0.667 | 0.667 |
2019 | Rubies | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Totals | 7 | 23 | 6 | 13 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0.615 | 0.609 | 0.565 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 54 | 154 | 40 | 69 | 2 | 0 | 0 | 29 | 26 | 16 | 0 | 0.528 | 0.461 | 0.448 |