Player Profile

Sisterhood Softball League - Player Profile - Manal A
 

Manal A
#8 | | Topaz
Throws:   Bats:
 
  

Player Accolades

  • 2019 - Most Improved Player - 2019 Regular Season - Rubies

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
2 5/12/2024, 11:00:00 AM TO 23 vs EM 6 1 4 2 2 1 0 1 0 0 2 0 0.600 0.750 0.500
3 5/26/2024, 8:00:00 AM AMT 5 vs TO 10 1 2 0 2 1 0 0 0 0 0 0 0.750 0.833 0.667
4 6/2/2024, 9:30:00 AM TO 10 vs OPL 9 1 3 0 0 1 3 0 0 0 1 0 0.583 0.556 0.444
5 6/9/2024, 8:00:00 AM DI 9 vs TO 12 1 1 0 1 3 0 0 0 0 0 0 0.688 0.600 0.500
6 6/23/2024, 9:30:00 AM QU 16 vs TO 17 1 3 0 3 1 2 1 0 0 0 0 0.750 0.769 0.615
7 7/7/2024, 9:30:00 AM TO 14 vs EM 15 1 1 1 0 2 3 0 0 0 0 0 0.739 0.714 0.571
8 7/14/2024, 8:00:00 AM AMT 4 vs TO 5 1 3 2 2 1 0 0 0 0 0 0 0.741 0.706 0.588
9 7/21/2024, 11:00:00 AM TO 21 vs OPL 10 1 2 1 1 2 3 0 0 0 1 0 0.742 0.684 0.579
10 7/28/2024, 11:00:00 AM DI 7 vs TO 18 1 2 3 2 2 0 1 0 0 0 0 0.771 0.762 0.619
Totals 9 21 9 13 14 11 3 0 0 4 0 0.771 0.762 0.619
Week Date Matchups GP Wins Loss Tie SO IP Hits Runs ER HR BB K
7 7/7/2024, 9:30:00 AM TO 14 vs EM 15 1 0 1 0 0 1.33 9 15 15 0 16 2
Totals 1 0 1 0 0 1 9 15 15 0 16 2

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 Topaz 9 21 9 13 3 0 0 11 14 4 0 0.771 0.762 0.619
2023 Onyx 13 20 8 6 0 0 0 4 21 10 0 0.659 0.300 0.300
2022 Topaz 12 24 5 10 0 0 0 6 13 7 0 0.622 0.417 0.417
2021 Sapphires 8 20 2 4 0 0 0 0 2 7 0 0.273 0.200 0.200
2019 Rubies 7 15 3 7 1 0 0 2 3 4 0 0.556 0.533 0.467
Totals 49 100 27 40 4 0 0 23 53 32 0 0.608 0.440 0.400
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Onyx 1 2 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000
2021 Sapphires 1 3 0 0 0 0 0 0 0 3 0 0.000 0.000 0.000
2019 Rubies 1 3 0 1 0 0 0 0 0 1 0 0.333 0.333 0.333
Totals 3 8 0 1 0 0 0 0 0 5 0 0.125 0.125 0.125
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 52 108 27 41 4 0 0 23 53 37 0 0.584 0.417 0.380