Batting Stats
SSL Stats - ALL - 2024 Regular Season
|
|
|
| Batting Leaders (Qualified Players - Minimum of 6 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Marium K | TO | 7 | 21 | 16 | 19 | 3 | 1 | 0 | 14 | 8 | 2 | 0 | 0.931 | 1.143 | 0.905 | 4 | 0.875 |
| 2 | Saira A | EM | 3 | 10 | 5 | 9 | 1 | 2 | 1 | 13 | 1 | 1 | 0 | 0.909 | 1.700 | 0.900 | 4 | 0.875 |
| 3 | Amal N | RU | 10 | 38 | 22 | 32 | 14 | 2 | 0 | 17 | 4 | 1 | 0 | 0.857 | 1.316 | 0.842 | 16 | 0.850 |
| 4 | Tooba R | AMT | 2 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.833 | 0.833 | 0.833 | 0 | 1.000 |
| 5 | Maheen K | AMT | 11 | 33 | 17 | 27 | 1 | 0 | 0 | 14 | 4 | 0 | 0 | 0.838 | 0.848 | 0.818 | 1 | 0.750 |
| 6 | Ayesha A | QU | 9 | 26 | 15 | 21 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 0.848 | 0.808 | 0.808 | 0 | 0.818 |
| 7 | Afshan R | TO | 10 | 34 | 22 | 27 | 1 | 0 | 0 | 9 | 7 | 3 | 0 | 0.829 | 0.824 | 0.794 | 1 | 0.769 |
| 8 | Nida Sh | SA | 10 | 35 | 19 | 27 | 7 | 2 | 0 | 7 | 2 | 1 | 0 | 0.784 | 1.086 | 0.771 | 9 | 0.700 |
| 9 | Nida K | AMB | 10 | 39 | 23 | 30 | 11 | 5 | 3 | 32 | 0 | 1 | 1 | 0.750 | 1.538 | 0.769 | 19 | 0.750 |
| 10 | Soha K | TO | 10 | 33 | 24 | 25 | 7 | 1 | 1 | 26 | 7 | 4 | 0 | 0.800 | 1.121 | 0.758 | 9 | 0.739 |
| 11 | Rabia B | DI | 10 | 32 | 16 | 23 | 4 | 0 | 0 | 22 | 9 | 4 | 0 | 0.780 | 0.844 | 0.719 | 4 | 0.667 |
| 12 | Husna F | AMB | 11 | 39 | 20 | 28 | 11 | 2 | 1 | 22 | 5 | 3 | 2 | 0.717 | 1.179 | 0.718 | 14 | 0.636 |
| 13 | Noor A | EM | 4 | 7 | 6 | 5 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0.833 | 0.714 | 0.714 | 0 | 0.667 |
| 14 | Maha A | OPL | 9 | 21 | 10 | 15 | 0 | 0 | 0 | 9 | 10 | 2 | 0 | 0.806 | 0.714 | 0.714 | 0 | 0.692 |
| 15 | Saraa Y | JA | 11 | 40 | 16 | 28 | 4 | 2 | 0 | 14 | 1 | 3 | 1 | 0.690 | 0.900 | 0.700 | 6 | 0.632 |
| 16 | Juwariah M | RU | 8 | 26 | 14 | 18 | 1 | 1 | 0 | 10 | 7 | 2 | 2 | 0.714 | 0.808 | 0.692 | 2 | 0.600 |
| 17 | Corissa M | GA | 7 | 26 | 9 | 18 | 5 | 0 | 0 | 15 | 2 | 3 | 0 | 0.714 | 0.885 | 0.692 | 5 | 0.667 |
| 18 | Hajrah G | AMB | 10 | 31 | 10 | 21 | 2 | 0 | 0 | 5 | 7 | 4 | 0 | 0.737 | 0.742 | 0.677 | 2 | 0.467 |
| 19 | Maryam D | JA | 11 | 36 | 12 | 24 | 2 | 0 | 0 | 12 | 5 | 3 | 0 | 0.707 | 0.722 | 0.667 | 2 | 0.636 |
| 20 | Sumaira A | QU | 9 | 12 | 10 | 8 | 0 | 0 | 0 | 14 | 18 | 2 | 0 | 0.867 | 0.667 | 0.667 | 0 | 0.625 |
| 21 | Hanan O | ONY | 11 | 39 | 6 | 26 | 3 | 0 | 0 | 12 | 3 | 4 | 0 | 0.690 | 0.744 | 0.667 | 3 | 0.636 |
| 22 | Soefie A | RU | 9 | 33 | 5 | 22 | 1 | 0 | 0 | 12 | 0 | 2 | 0 | 0.667 | 0.697 | 0.667 | 1 | 0.750 |
| 23 | Sidra F | DI | 9 | 32 | 20 | 21 | 2 | 0 | 0 | 7 | 6 | 4 | 0 | 0.711 | 0.719 | 0.656 | 2 | 0.600 |
| 24 | Rani K | RU | 8 | 29 | 18 | 19 | 2 | 0 | 0 | 8 | 4 | 1 | 0 | 0.697 | 0.724 | 0.655 | 2 | 0.500 |
| 25 | Mona C | TO | 9 | 26 | 19 | 17 | 0 | 0 | 0 | 9 | 12 | 7 | 0 | 0.763 | 0.654 | 0.654 | 0 | 0.625 |
| 26 | Asma Q | TO | 8 | 26 | 12 | 17 | 0 | 0 | 0 | 14 | 5 | 5 | 0 | 0.710 | 0.654 | 0.654 | 0 | 0.588 |
| 27 | Rufaida A | GA | 7 | 23 | 3 | 15 | 1 | 0 | 0 | 7 | 4 | 3 | 0 | 0.704 | 0.696 | 0.652 | 1 | 0.692 |
| 28 | Aabya K | AMB | 11 | 43 | 13 | 28 | 2 | 0 | 0 | 15 | 1 | 1 | 0 | 0.659 | 0.698 | 0.651 | 2 | 0.636 |
| 29 | Shazia Hss | DI | 10 | 31 | 17 | 20 | 1 | 0 | 0 | 23 | 10 | 3 | 0 | 0.732 | 0.677 | 0.645 | 1 | 0.696 |
| 30 | Nida N | AMB | 11 | 39 | 24 | 25 | 1 | 1 | 0 | 13 | 8 | 0 | 0 | 0.702 | 0.718 | 0.641 | 2 | 0.563 |
| 31 | Sidra S | ONY | 8 | 25 | 9 | 16 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 0.679 | 0.640 | 0.640 | 0 | 0.500 |
| 32 | Misha Z | DI | 9 | 22 | 8 | 14 | 1 | 0 | 0 | 10 | 12 | 5 | 0 | 0.765 | 0.682 | 0.636 | 1 | 0.563 |
| 33 | Sana K | AMT | 11 | 27 | 15 | 17 | 0 | 1 | 0 | 14 | 7 | 7 | 0 | 0.706 | 0.704 | 0.630 | 1 | 0.619 |
| 34 | Sumayyah M | SA | 10 | 35 | 16 | 22 | 4 | 0 | 0 | 9 | 2 | 0 | 0 | 0.649 | 0.743 | 0.629 | 4 | 0.643 |
| 35 | Manal A | TO | 9 | 21 | 9 | 13 | 3 | 0 | 0 | 11 | 14 | 4 | 0 | 0.771 | 0.762 | 0.619 | 3 | 0.417 |
| 36 | Farah K(i) | AMB | 11 | 44 | 23 | 27 | 7 | 0 | 0 | 12 | 2 | 3 | 0 | 0.630 | 0.773 | 0.614 | 7 | 0.550 |
| 37 | Samrah S | GA | 10 | 36 | 22 | 22 | 5 | 0 | 0 | 8 | 7 | 0 | 0 | 0.674 | 0.750 | 0.611 | 5 | 0.706 |
| 38 | Saira Q | GA | 10 | 41 | 5 | 25 | 1 | 0 | 0 | 14 | 0 | 2 | 1 | 0.595 | 0.634 | 0.610 | 1 | 0.480 |
| 39 | Katherine H | AMT | 9 | 23 | 12 | 14 | 2 | 0 | 0 | 5 | 6 | 6 | 0 | 0.690 | 0.696 | 0.609 | 2 | 0.778 |
| 40 | Fatima A | QU | 8 | 23 | 6 | 14 | 0 | 0 | 0 | 14 | 5 | 6 | 0 | 0.679 | 0.609 | 0.609 | 0 | 0.533 |
| 41 | Zobia A | RU | 10 | 38 | 5 | 23 | 2 | 0 | 0 | 17 | 1 | 2 | 0 | 0.615 | 0.658 | 0.605 | 2 | 0.625 |
| 42 | Fatima Sy | JA | 10 | 35 | 14 | 21 | 2 | 0 | 0 | 11 | 4 | 4 | 0 | 0.641 | 0.657 | 0.600 | 2 | 0.625 |
| 43 | Sameera T | SA | 11 | 35 | 11 | 21 | 1 | 0 | 0 | 5 | 8 | 2 | 0 | 0.674 | 0.629 | 0.600 | 1 | 0.615 |
| 44 | Hina M | OPL | 9 | 25 | 13 | 15 | 1 | 0 | 0 | 12 | 9 | 5 | 0 | 0.706 | 0.640 | 0.600 | 1 | 0.529 |
| 45 | Aliyah H | JA | 9 | 32 | 15 | 19 | 1 | 0 | 0 | 5 | 4 | 3 | 0 | 0.639 | 0.625 | 0.594 | 1 | 0.750 |
| 46 | Naila P | RU | 8 | 32 | 15 | 19 | 2 | 0 | 0 | 5 | 1 | 3 | 0 | 0.606 | 0.656 | 0.594 | 2 | 0.727 |
| 47 | Mahnoor L | EM | 10 | 22 | 16 | 13 | 2 | 1 | 0 | 13 | 11 | 5 | 0 | 0.727 | 0.773 | 0.591 | 3 | 0.600 |
| 48 | Iman Z | RU | 7 | 24 | 10 | 14 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0.583 | 0.625 | 0.583 | 1 | 0.636 |
| 49 | Lobna E | EM | 10 | 24 | 10 | 14 | 0 | 0 | 0 | 11 | 8 | 4 | 0 | 0.688 | 0.583 | 0.583 | 0 | 0.462 |
| 50 | Hina I | JA | 10 | 31 | 13 | 18 | 3 | 1 | 0 | 7 | 3 | 4 | 0 | 0.618 | 0.742 | 0.581 | 4 | 0.714 |
| 51 | Sana T | OPL | 9 | 19 | 17 | 11 | 1 | 0 | 0 | 3 | 14 | 5 | 0 | 0.758 | 0.632 | 0.579 | 1 | 0.333 |
| 52 | Abeeda S | ONY | 9 | 33 | 8 | 19 | 3 | 1 | 0 | 17 | 0 | 2 | 1 | 0.559 | 0.727 | 0.576 | 4 | 0.600 |
| 53 | Amani A | TO | 8 | 28 | 9 | 16 | 0 | 0 | 0 | 16 | 4 | 8 | 0 | 0.625 | 0.571 | 0.571 | 0 | 0.619 |
| 54 | Sarah M | TO | 3 | 9 | 2 | 5 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 0.636 | 0.556 | 0.556 | 0 | 0.500 |
| 55 | Aliyah D | OPL | 10 | 27 | 11 | 15 | 0 | 0 | 0 | 6 | 12 | 4 | 0 | 0.692 | 0.556 | 0.556 | 0 | 0.300 |
| 56 | Sana Sy | SA | 9 | 29 | 13 | 16 | 6 | 1 | 0 | 15 | 3 | 5 | 0 | 0.594 | 0.828 | 0.552 | 7 | 0.588 |
| 57 | Hinde J | ONY | 11 | 40 | 14 | 22 | 9 | 1 | 0 | 16 | 2 | 3 | 2 | 0.545 | 0.825 | 0.550 | 10 | 0.733 |
| 58 | Sabeeha K | JA | 7 | 22 | 5 | 12 | 1 | 0 | 0 | 8 | 2 | 5 | 0 | 0.583 | 0.591 | 0.545 | 1 | 0.778 |
| 59 | Mahma H | DI | 8 | 22 | 7 | 12 | 0 | 0 | 0 | 7 | 5 | 4 | 0 | 0.630 | 0.545 | 0.545 | 0 | 0.400 |
| 60 | Mehreen K | GA | 9 | 37 | 13 | 20 | 7 | 3 | 0 | 20 | 1 | 3 | 0 | 0.553 | 0.892 | 0.541 | 10 | 0.609 |
| 61 | Ataat M | TO | 8 | 26 | 12 | 14 | 0 | 0 | 0 | 6 | 3 | 8 | 0 | 0.586 | 0.538 | 0.538 | 0 | 0.375 |
| 62 | Ria M | AMT | 11 | 28 | 7 | 15 | 0 | 0 | 0 | 10 | 6 | 8 | 0 | 0.618 | 0.536 | 0.536 | 0 | 0.714 |
| 63 | Rizwana B | JA | 10 | 34 | 11 | 18 | 5 | 0 | 0 | 13 | 2 | 9 | 0 | 0.556 | 0.676 | 0.529 | 5 | 0.556 |
| 64 | Hanadi G | QU | 6 | 19 | 7 | 10 | 0 | 0 | 0 | 6 | 3 | 7 | 0 | 0.591 | 0.526 | 0.526 | 0 | 0.667 |
| 65 | Nadia B | EM | 10 | 19 | 12 | 10 | 1 | 0 | 0 | 10 | 13 | 8 | 0 | 0.719 | 0.579 | 0.526 | 1 | 0.462 |
| 66 | Magda S | AMT | 10 | 21 | 4 | 11 | 0 | 0 | 0 | 13 | 9 | 5 | 0 | 0.667 | 0.524 | 0.524 | 0 | 0.571 |
| 67 | Mervah C | GA | 7 | 27 | 4 | 14 | 0 | 0 | 0 | 4 | 3 | 5 | 0 | 0.567 | 0.519 | 0.519 | 0 | 0.600 |
| 68 | Rizvana K | JA | 9 | 27 | 7 | 14 | 2 | 0 | 0 | 7 | 3 | 8 | 0 | 0.567 | 0.593 | 0.519 | 2 | 0.375 |
| 69 | Angie H | ONY | 10 | 37 | 11 | 19 | 2 | 0 | 0 | 8 | 2 | 6 | 1 | 0.525 | 0.568 | 0.514 | 2 | 0.467 |
| 70 | Sana U | EM | 9 | 10 | 10 | 5 | 0 | 0 | 0 | 2 | 16 | 2 | 0 | 0.808 | 0.500 | 0.500 | 0 | 0.500 |
| 71 | Fatimah S | AMB | 10 | 28 | 13 | 14 | 1 | 0 | 0 | 8 | 10 | 7 | 0 | 0.632 | 0.536 | 0.500 | 1 | 0.500 |
| 72 | Aneesa K | ONY | 10 | 30 | 11 | 15 | 1 | 0 | 0 | 3 | 5 | 5 | 0 | 0.571 | 0.533 | 0.500 | 1 | 0.615 |
| 73 | Zaib K | SA | 7 | 22 | 7 | 11 | 1 | 0 | 0 | 7 | 3 | 3 | 0 | 0.560 | 0.545 | 0.500 | 1 | 0.615 |
| 74 | Amna F | OPL | 9 | 26 | 12 | 13 | 0 | 0 | 0 | 10 | 7 | 4 | 0 | 0.606 | 0.500 | 0.500 | 0 | 0.500 |
| 75 | Huda B | QU | 9 | 22 | 17 | 11 | 2 | 0 | 0 | 6 | 12 | 9 | 0 | 0.676 | 0.591 | 0.500 | 2 | 0.500 |
| 76 | Yusra S | AMT | 9 | 26 | 8 | 13 | 3 | 0 | 1 | 13 | 2 | 11 | 0 | 0.536 | 0.731 | 0.500 | 4 | 0.588 |
| 77 | Amal A | EM | 4 | 10 | 1 | 5 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0.545 | 0.500 | 0.500 | 0 | 0.500 |
| 78 | Sara M | GA | 10 | 33 | 6 | 16 | 1 | 0 | 0 | 2 | 4 | 6 | 0 | 0.541 | 0.515 | 0.485 | 1 | 0.500 |
| 79 | Seher T | JA | 10 | 33 | 4 | 16 | 1 | 0 | 0 | 15 | 0 | 4 | 0 | 0.485 | 0.515 | 0.485 | 1 | 0.500 |
| 80 | Minahil A | ONY | 9 | 31 | 5 | 15 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0.500 | 0.484 | 0.484 | 0 | 0.529 |
| 81 | Sadiyya A | SA | 10 | 31 | 2 | 15 | 1 | 0 | 0 | 9 | 3 | 2 | 0 | 0.529 | 0.516 | 0.484 | 1 | 0.571 |
| 82 | Zainab P | GA | 8 | 29 | 8 | 14 | 2 | 1 | 0 | 5 | 4 | 5 | 0 | 0.545 | 0.621 | 0.483 | 3 | 0.615 |
| 83 | Saamiyah S | AMT | 10 | 25 | 17 | 12 | 1 | 0 | 0 | 7 | 9 | 5 | 0 | 0.618 | 0.520 | 0.480 | 1 | 0.500 |
| 84 | Maham M | OPL | 11 | 21 | 12 | 10 | 0 | 0 | 0 | 9 | 16 | 6 | 0 | 0.703 | 0.476 | 0.476 | 0 | 0.400 |
| 85 | Aishah M | AMB | 8 | 19 | 8 | 9 | 0 | 0 | 0 | 9 | 11 | 6 | 0 | 0.667 | 0.474 | 0.474 | 0 | 0.556 |
| 86 | Maria H | GA | 7 | 28 | 8 | 13 | 3 | 0 | 0 | 5 | 1 | 2 | 0 | 0.483 | 0.571 | 0.464 | 3 | 0.364 |
| 87 | Misbah R | RU | 10 | 39 | 11 | 18 | 4 | 0 | 0 | 10 | 1 | 2 | 0 | 0.475 | 0.564 | 0.462 | 4 | 0.480 |
| 88 | Sammer H | DI | 7 | 13 | 5 | 6 | 2 | 0 | 0 | 7 | 8 | 5 | 0 | 0.667 | 0.615 | 0.462 | 2 | 0.429 |
| 89 | Mariyam A | AMB | 9 | 24 | 8 | 11 | 0 | 0 | 0 | 11 | 7 | 2 | 0 | 0.581 | 0.458 | 0.458 | 0 | 0.538 |
| 90 | Isra R | OPL | 9 | 22 | 9 | 10 | 0 | 0 | 0 | 11 | 10 | 6 | 0 | 0.625 | 0.455 | 0.455 | 0 | 0.438 |
| 91 | Fatima Q | ONY | 3 | 11 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0.500 | 0.545 | 0.455 | 1 | 0.667 |
| 92 | Faareeha B | SA | 9 | 27 | 11 | 12 | 1 | 0 | 0 | 3 | 6 | 2 | 0 | 0.545 | 0.481 | 0.444 | 1 | 0.222 |
| 93 | Khojestah Y | EM | 9 | 18 | 4 | 8 | 0 | 0 | 0 | 8 | 7 | 7 | 0 | 0.600 | 0.444 | 0.444 | 0 | 0.333 |
| 94 | Farzana V | DI | 10 | 27 | 21 | 12 | 3 | 0 | 0 | 7 | 13 | 4 | 0 | 0.625 | 0.556 | 0.444 | 3 | 0.467 |
| 95 | Sunbal M | AMB | 8 | 25 | 4 | 11 | 2 | 0 | 0 | 7 | 4 | 5 | 0 | 0.517 | 0.520 | 0.440 | 2 | 0.438 |
| 96 | Aasiyah B | GA | 8 | 32 | 10 | 14 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0.471 | 0.438 | 0.438 | 0 | 0.417 |
| 97 | Mashelle S | SA | 11 | 37 | 5 | 16 | 0 | 0 | 0 | 12 | 1 | 3 | 0 | 0.447 | 0.432 | 0.432 | 0 | 0.350 |
| 98 | Loloa T | TO | 5 | 14 | 3 | 6 | 1 | 0 | 0 | 4 | 5 | 6 | 0 | 0.579 | 0.500 | 0.429 | 1 | 0.364 |
| 99 | Aaysha S | AMT | 6 | 14 | 6 | 6 | 0 | 0 | 0 | 2 | 6 | 3 | 0 | 0.600 | 0.429 | 0.429 | 0 | 0.750 |
| 100 | Emaan K | DI | 10 | 26 | 10 | 11 | 1 | 1 | 0 | 13 | 13 | 10 | 0 | 0.615 | 0.538 | 0.423 | 2 | 0.409 |
| 101 | Shehwar K | AMT | 9 | 19 | 5 | 8 | 0 | 0 | 0 | 2 | 4 | 9 | 0 | 0.522 | 0.421 | 0.421 | 0 | 0.444 |
| 102 | Zara K | OPL | 7 | 17 | 5 | 7 | 1 | 0 | 0 | 11 | 6 | 5 | 0 | 0.565 | 0.471 | 0.412 | 1 | 0.417 |
| 103 | Asma A | DI | 8 | 15 | 10 | 6 | 0 | 0 | 0 | 8 | 14 | 8 | 0 | 0.690 | 0.400 | 0.400 | 0 | 0.250 |
| 104 | Mevish H | ONY | 9 | 33 | 7 | 13 | 2 | 0 | 0 | 5 | 1 | 2 | 0 | 0.412 | 0.455 | 0.394 | 2 | 0.400 |
| 105 | Mehreen S | ONY | 7 | 23 | 6 | 9 | 1 | 0 | 0 | 5 | 3 | 3 | 0 | 0.462 | 0.435 | 0.391 | 1 | 0.385 |
| 106 | Urooj V | QU | 9 | 18 | 7 | 7 | 0 | 0 | 0 | 12 | 12 | 8 | 0 | 0.633 | 0.389 | 0.389 | 0 | 0.333 |
| 107 | Tanweer G | TO | 9 | 18 | 6 | 7 | 0 | 0 | 0 | 9 | 14 | 8 | 0 | 0.656 | 0.389 | 0.389 | 0 | 0.308 |
| 108 | Hiba A | SA | 7 | 18 | 1 | 7 | 1 | 0 | 0 | 3 | 1 | 7 | 0 | 0.421 | 0.444 | 0.389 | 1 | 0.500 |
| 109 | Sarah Al | OPL | 9 | 18 | 7 | 7 | 1 | 0 | 0 | 8 | 10 | 11 | 0 | 0.607 | 0.444 | 0.389 | 1 | 0.364 |
| 110 | Abeer H | AMT | 11 | 26 | 12 | 10 | 0 | 0 | 0 | 7 | 9 | 12 | 0 | 0.543 | 0.385 | 0.385 | 0 | 0.545 |
| 111 | Maria S | AMT | 7 | 8 | 3 | 3 | 0 | 0 | 0 | 4 | 11 | 4 | 0 | 0.737 | 0.375 | 0.375 | 0 | 0.667 |
| 112 | Amna D | ONY | 5 | 16 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0.412 | 0.375 | 0.375 | 0 | 0.375 |
| 113 | Rafia S | QU | 8 | 16 | 10 | 6 | 0 | 0 | 0 | 10 | 11 | 7 | 0 | 0.630 | 0.375 | 0.375 | 0 | 0.538 |
| 114 | Nadia M | RU | 9 | 27 | 8 | 10 | 1 | 0 | 0 | 7 | 3 | 2 | 0 | 0.433 | 0.407 | 0.370 | 1 | 0.333 |
| 115 | Kunza A | ONY | 10 | 22 | 8 | 8 | 1 | 0 | 0 | 5 | 10 | 6 | 0 | 0.563 | 0.409 | 0.364 | 1 | 0.333 |
| 116 | Sabeen M | EM | 8 | 14 | 6 | 5 | 0 | 0 | 0 | 4 | 7 | 8 | 0 | 0.571 | 0.357 | 0.357 | 0 | 0.667 |
| 117 | Anam K | RU | 7 | 20 | 6 | 7 | 0 | 0 | 0 | 4 | 5 | 6 | 0 | 0.480 | 0.350 | 0.350 | 0 | 0.500 |
| 118 | Farah Kh | EM | 11 | 23 | 16 | 8 | 0 | 0 | 0 | 7 | 14 | 6 | 0 | 0.595 | 0.348 | 0.348 | 0 | 0.222 |
| 119 | Amara H | AMB | 8 | 26 | 8 | 9 | 1 | 0 | 0 | 5 | 6 | 6 | 0 | 0.469 | 0.385 | 0.346 | 1 | 0.400 |
| 120 | Asma S | RU | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| 121 | Teresa J | ONY | 3 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.250 |
| 122 | Reem A | AMT | 11 | 28 | 3 | 9 | 0 | 0 | 0 | 10 | 4 | 12 | 0 | 0.406 | 0.321 | 0.321 | 0 | 0.474 |
| 123 | Nimi M | JA | 11 | 32 | 11 | 10 | 1 | 0 | 0 | 6 | 8 | 8 | 0 | 0.450 | 0.344 | 0.313 | 1 | 0.267 |
| 124 | Hafsah M | SA | 9 | 26 | 5 | 8 | 1 | 0 | 0 | 3 | 3 | 7 | 0 | 0.379 | 0.346 | 0.308 | 1 | 0.250 |
| 125 | Shafak K | GA | 7 | 23 | 5 | 7 | 0 | 0 | 0 | 2 | 2 | 8 | 1 | 0.346 | 0.304 | 0.304 | 0 | 0.300 |
| 126 | Aasma M | OPL | 7 | 17 | 7 | 5 | 0 | 0 | 0 | 3 | 8 | 9 | 0 | 0.520 | 0.294 | 0.294 | 0 | 0.250 |
| 127 | Sumble N | QU | 9 | 17 | 8 | 5 | 0 | 0 | 0 | 5 | 11 | 9 | 0 | 0.571 | 0.294 | 0.294 | 0 | 0.400 |
| 128 | Seema A | AMB | 10 | 31 | 8 | 9 | 2 | 0 | 0 | 7 | 6 | 4 | 0 | 0.405 | 0.355 | 0.290 | 2 | 0.250 |
| 129 | Nida M | JA | 10 | 31 | 6 | 9 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0.313 | 0.290 | 0.290 | 0 | 0.308 |
| 130 | Maya A | EM | 11 | 21 | 11 | 6 | 0 | 0 | 0 | 8 | 12 | 7 | 0 | 0.545 | 0.286 | 0.286 | 0 | 0.182 |
| 131 | Samar E | EM | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | 0.545 | 0.286 | 0.286 | 0 | 0.000 |
| 132 | Amanda S | SA | 10 | 28 | 1 | 8 | 0 | 0 | 0 | 7 | 5 | 8 | 0 | 0.394 | 0.286 | 0.286 | 0 | 0.214 |
| 133 | Maryam B | RU | 8 | 25 | 1 | 7 | 1 | 0 | 0 | 5 | 2 | 9 | 0 | 0.333 | 0.320 | 0.280 | 1 | 0.143 |
| 134 | Nur B | RU | 7 | 22 | 7 | 6 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0.333 | 0.273 | 0.273 | 0 | 0.375 |
| 135 | Nausheen S | JA | 8 | 26 | 3 | 7 | 0 | 0 | 0 | 3 | 4 | 5 | 0 | 0.367 | 0.269 | 0.269 | 0 | 0.214 |
| 136 | Kanika A | QU | 7 | 15 | 6 | 4 | 0 | 0 | 0 | 7 | 9 | 8 | 0 | 0.542 | 0.267 | 0.267 | 0 | 0.500 |
| 137 | Amina R | QU | 9 | 15 | 12 | 4 | 0 | 0 | 0 | 8 | 19 | 9 | 1 | 0.657 | 0.267 | 0.267 | 0 | 0.333 |
| 138 | Arooj N | QU | 10 | 24 | 8 | 6 | 0 | 0 | 0 | 7 | 9 | 13 | 0 | 0.455 | 0.250 | 0.250 | 0 | 0.176 |
| 139 | Faaria S | QU | 9 | 16 | 7 | 4 | 0 | 0 | 0 | 10 | 14 | 7 | 0 | 0.600 | 0.250 | 0.250 | 0 | 0.500 |
| 140 | Maham A | OPL | 6 | 16 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 12 | 0 | 0.368 | 0.250 | 0.250 | 0 | 0.300 |
| 141 | Nida Sa | DI | 8 | 21 | 6 | 5 | 0 | 0 | 0 | 7 | 9 | 9 | 0 | 0.467 | 0.238 | 0.238 | 0 | 0.083 |
| 142 | Fatima Sh | OPL | 8 | 17 | 2 | 4 | 0 | 0 | 0 | 9 | 9 | 7 | 0 | 0.500 | 0.235 | 0.235 | 0 | 0.444 |
| 143 | Aiysha L | ONY | 10 | 27 | 6 | 6 | 1 | 0 | 0 | 4 | 6 | 3 | 0 | 0.364 | 0.259 | 0.222 | 1 | 0.333 |
| 144 | Maha I | SA | 7 | 18 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0.300 | 0.222 | 0.222 | 0 | 0.333 |
| 145 | Seima B | DI | 11 | 20 | 8 | 4 | 0 | 0 | 0 | 9 | 20 | 14 | 0 | 0.600 | 0.200 | 0.200 | 0 | 0.100 |
| 146 | Aisha K | DI | 8 | 16 | 5 | 3 | 0 | 0 | 0 | 8 | 9 | 8 | 0 | 0.480 | 0.188 | 0.188 | 0 | 0.111 |
| 147 | Nawal K | TO | 7 | 18 | 5 | 3 | 0 | 0 | 0 | 2 | 6 | 14 | 0 | 0.375 | 0.167 | 0.167 | 0 | 0.200 |
| 148 | Samreen S | TO | 8 | 12 | 7 | 2 | 0 | 0 | 0 | 10 | 14 | 6 | 0 | 0.615 | 0.167 | 0.167 | 0 | 0.111 |
| 149 | Sara K | EM | 9 | 13 | 2 | 2 | 0 | 0 | 0 | 10 | 13 | 6 | 0 | 0.577 | 0.154 | 0.154 | 0 | 0.222 |
| 150 | Shaza M | GA | 7 | 20 | 2 | 2 | 0 | 0 | 0 | 3 | 5 | 4 | 0 | 0.280 | 0.100 | 0.100 | 0 | 0.000 |
| 151 | Rumina R | EM | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0.571 | 0.000 | 0.000 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 6 games. (1/2 of Max GP) | |||
