Batting Stats
SSL Stats - ALL - 2021 Playoffs
|
|
|
| Batting Leaders (Qualified Players - Minimum of 1 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Nida Sh | GA | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.667 | 1.000 | 2 | 1.000 |
| 2 | Rizvana K | SA | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 |
| 3 | Sidra S | GA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 |
| 4 | Amal N | GA | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0.000 |
| 5 | Maha K | TO | 2 | 6 | 5 | 6 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1.000 | 1.167 | 1.000 | 1 | 1.000 |
| 6 | Sidra H | GA | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 |
| 7 | Sumayyah M | JA | 2 | 7 | 4 | 6 | 1 | 1 | 0 | 8 | 2 | 1 | 0 | 0.889 | 1.286 | 0.857 | 2 | 1.000 |
| 8 | Abeeda S | TO | 2 | 7 | 7 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.857 | 1.143 | 0.857 | 1 | 0.750 |
| 9 | Mahma H | JA | 2 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0.857 | 0.800 | 0.800 | 0 | 0.667 |
| 10 | Mashelle S | JA | 2 | 9 | 3 | 7 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0.778 | 0.889 | 0.778 | 1 | 0.714 |
| 11 | Rizwana B | JA | 2 | 7 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.714 | 0.714 | 0.714 | 0 | 1.000 |
| 12 | Nausheen S | JA | 2 | 7 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.714 | 0.714 | 0.714 | 0 | 0.667 |
| 13 | Zena C | JA | 2 | 7 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.714 | 0.857 | 0.714 | 1 | 0.667 |
| 14 | Aisha I | TO | 2 | 7 | 3 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.714 | 0.857 | 0.714 | 1 | 0.667 |
| 15 | Hafsa W | TO | 2 | 6 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0.714 | 0.833 | 0.667 | 1 | 0.500 |
| 16 | Maria H | SA | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 |
| 17 | Nida M | JA | 2 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.714 | 0.667 | 0.667 | 0 | 0.333 |
| 18 | Mehreen S | GA | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 |
| 19 | Saraa Y | SA | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 1.000 | 0.667 | 1 | 0.000 |
| 20 | Hiba A | SA | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 |
| 21 | Hinde J | TO | 2 | 6 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.750 |
| 22 | Hina M | TO | 2 | 5 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0.667 | 0.600 | 0.600 | 0 | 0.500 |
| 23 | Sana U | JA | 2 | 7 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0.571 | 0.571 | 0.571 | 0 | 0.600 |
| 24 | Aisha Q | SA | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 | 0 | 0.000 |
| 25 | Sadiyya A | TO | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0.667 | 0.750 | 0.500 | 1 | 0.500 |
| 26 | Maleeha N | JA | 2 | 6 | 2 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0.571 | 0.667 | 0.500 | 1 | 0.400 |
| 27 | Sana Sy | TO | 2 | 6 | 2 | 3 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0.571 | 0.667 | 0.500 | 1 | 0.500 |
| 28 | Hafsa C | JA | 2 | 8 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.556 | 0.500 | 0.500 | 0 | 0.667 |
| 29 | Hafsah H | GA | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 |
| 30 | Aneesa B | TO | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 |
| 31 | Samrah S | SA | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| 32 | Seher T | SA | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.500 |
| 33 | Aabya K | SA | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.500 |
| 34 | Misbah R | TO | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0.667 | 0.333 | 0.333 | 0 | 0.500 |
| 35 | Maryam D | GA | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 | 1 | 0.000 |
| 36 | Sabeeha K | GA | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| 37 | Fatima A | TO | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0.500 | 0.250 | 0.250 | 0 | 0.500 |
| 38 | Amina M | TO | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0.571 | 0.250 | 0.250 | 0 | 0.500 |
| 39 | Sameera T | JA | 2 | 9 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.222 | 0.222 | 0.222 | 0 | 0.286 |
| 40 | Aasiyah B | GA | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| 41 | Manal A | SA | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| 42 | Teresa J | GA | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| 43 | Tasneem G | SA | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.000 | 0.000 | 0 | 0.000 |
| 44 | Seema A | GA | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| 45 | Rani K | SA | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 1 games. (1/2 of Max GP) | |||
